Web Server Statistics for bag-pbj.fakfakkab.go.idProgram started on Sat, Nov 30 2024 at 6:52 PM.
Analyzed requests from Mon, Apr 22 2024 at 5:43 PM to Sat, Nov 30 2024 at 3:24 PM (221.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 6:52 PM.
Successful requests: 42,900 (875)
Average successful requests per day: 193 (124)
Successful requests for pages: 4,539 (123)
Average successful requests for pages per day: 20 (17)
Failed requests: 145,414 (72)
Redirected requests: 165,760 (24)
Distinct files requested: 15,795 (26,713)
Distinct hosts served: 1,856 (2,956)
Data transferred: 267.00 megabytes (6.97 megabytes)
Average data transferred per day: 1.20 megabytes (1.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 676 | 119 | ![]() |
| May 2024 | 2449 | 421 | ![]() ![]() ![]() ![]() |
| Jun 2024 | 3857 | 685 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 14945 | 319 | ![]() ![]() ![]() |
| Aug 2024 | 1485 | 579 | ![]() ![]() |
| Sep 2024 | 12762 | 1024 | ![]() ![]() ![]() |
| Oct 2024 | 3482 | 651 | ![]() ![]() ![]() |
| Nov 2024 | 3244 | 741 | ![]() ![]() ![]() |
Busiest month: Sep 2024 (1,024 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3297 | 509 | ![]() ![]() ![]() |
| Mon | 4648 | 977 | ![]() ![]() |
| Tue | 7997 | 729 | ![]() ![]() ![]() ![]() |
| Wed | 8703 | 621 | ![]() ![]() ![]() |
| Thu | 6969 | 484 | ![]() ![]() |
| Fri | 5863 | 582 | ![]() ![]() |
| Sat | 5423 | 637 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2176 | 155 | ![]() |
| 1 | 2153 | 145 | ![]() ![]() ![]() ![]() |
| 2 | 1593 | 174 | ![]() ![]() |
| 3 | 1551 | 127 | ![]() ![]() ![]() |
| 4 | 1605 | 129 | ![]() ![]() ![]() |
| 5 | 1508 | 262 | ![]() ![]() ![]() ![]() |
| 6 | 1536 | 151 | ![]() |
| 7 | 1723 | 150 | ![]() ![]() ![]() ![]() |
| 8 | 1686 | 180 | ![]() ![]() |
| 9 | 2264 | 262 | ![]() ![]() ![]() ![]() |
| 10 | 2659 | 217 | ![]() ![]() ![]() |
| 11 | 1833 | 228 | ![]() ![]() ![]() ![]() |
| 12 | 1735 | 272 | ![]() ![]() ![]() |
| 13 | 1369 | 123 | ![]() ![]() ![]() |
| 14 | 1823 | 240 | ![]() ![]() |
| 15 | 1622 | 199 | ![]() ![]() |
| 16 | 1420 | 151 | ![]() |
| 17 | 1495 | 179 | ![]() ![]() |
| 18 | 1465 | 130 | ![]() ![]() ![]() |
| 19 | 1467 | 121 | ![]() ![]() ![]() |
| 20 | 2329 | 198 | ![]() ![]() |
| 21 | 1535 | 421 | ![]() ![]() ![]() ![]() |
| 22 | 2143 | 177 | ![]() ![]() |
| 23 | 2210 | 148 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 41108 | 99.79% | [unresolved numerical addresses] |
| 1792 | 0.21% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11426 | 3.55% | 103 |
| 5962 | 0.06% | 43 |
| 3421 | 0.40% | 159.65 |
| 2552 | 0.45% | 143.198 |
| 1792 | 0.21% | [domain not given] |
| 1534 | 0.44% | 167.172 |
| 1361 | 1.06% | 152.42 |
| 1069 | 0.92% | 178.128 |
| 1031 | 4.43% | 34 |
| 846 | 0.63% | 104 |
| 695 | 0.48% | 139.59 |
| 681 | 50.80% | 66.249 |
| 654 | 0.15% | 194.233 |
| 538 | 0.03% | 65.109 |
| 532 | 0.15% | 92 |
| 518 | 0.60% | 157.245 |
| 490 | 0.12% | 114 |
| 467 | 0.74% | 45 |
| 425 | 0.37% | 78 |
| 399 | 0.64% | 64.226 |
| 6507 | 33.77% | [not listed: 285 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14479 | http://bag-pbj.fakfakkab.go.id/ |
| 63 | http://www.bag-pbj.fakfakkab.go.id/ |
| 62 | https://bag-pbj.fakfakkab.go.id/ |
| 41 | http://mail.bag-pbj.fakfakkab.go.id/ |
| 8 | https://google.com/ |
| 7 | http://135.181.142.217/ |
| 5 | http://65.109.146.167/ |
| 5 | http://43.230.203.104/ |
| 4 | http://23.142.25.61/ |
| 4 | http://www.google.com.hk/ |
| 3 | https://scfocus.org/ |
| 1 | https://utipd.iainponorogo.ac.id/ |
| 1 | https://labor.uinbukittinggi.ac.id/ |
| 1 | https://icesd3.events.unhas.ac.id/ |
| 1 | http://file.fisip.uns.ac.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1557 | 765 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 830 | 625 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3387 | 384 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 226 | 226 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 841 | 188 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36Team Anon Force |
| 171 | 171 | python-requests/2.27.1 |
| 211 | 171 | Go-http-client/1.1 |
| 5766 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 276 | 124 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 145 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 8209 | 97 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 46 | 45 | Mozila/5.0 |
| 136 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 47 | 41 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 38 | 38 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 39 | 38 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 43 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 106 | 27 | python-requests/2.32.3 |
| 26 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 34 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 22 | 22 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 19 | 19 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 23 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 22 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 23 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 20 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 16 | 16 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | python-requests/2.24.0 |
| 15 | 15 | python-requests/2.26.0 |
| 26 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 15 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 17 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G973U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280.141 Mobile Safari/537.36 |
| 14 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 14 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 12 | 12 | fasthttp |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 20101 | 696 | [not listed: 328 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23979 | 3384 | Safari |
| 23807 | 3328 | Safari/537 | |
| 132 | 28 | Safari/605 | |
| 19 | 18 | Safari/604 | |
| 12 | 6 | Safari/534 | |
| 7 | 2 | Safari/600 | |
| 1 | 1 | Safari/9537 | |
| 1 | 1 | Safari/533 | |
| 2 | 342 | 252 | python-requests |
| 342 | 252 | python-requests/2 | |
| 3 | 571 | 216 | Netscape (compatible) |
| 4 | 203 | 177 | Firefox |
| 39 | 38 | Firefox/95 | |
| 19 | 19 | Firefox/79 | |
| 14 | 13 | Firefox/62 | |
| 12 | 12 | Firefox/73 | |
| 11 | 11 | Firefox/124 | |
| 6 | 6 | Firefox/66 | |
| 5 | 5 | Firefox/127 | |
| 6 | 5 | Firefox/63 | |
| 6 | 5 | Firefox/77 | |
| 5 | 5 | Firefox/83 | |
| 5 | 211 | 171 | Go-http-client |
| 211 | 171 | Go-http-client/1 | |
| 6 | 46 | 45 | Mozila |
| 46 | 45 | Mozila/5 | |
| 7 | 22 | 22 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 22 | 22 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 8 | 14 | 14 | curl |
| 12 | 12 | curl/7 | |
| 2 | 2 | curl/8 | |
| 9 | 47 | 13 | Mozilla |
| 10 | 12 | 12 | fasthttp |
| 11 | 9 | 8 | facebookexternalhit |
| 9 | 8 | facebookexternalhit/1 | |
| 12 | 22 | 6 | wp_is_mobile |
| 13 | 5 | 5 | MSIE |
| 5 | 5 | MSIE/10 | |
| 14 | 4 | 4 | DuckDuckBot |
| 4 | 4 | DuckDuckBot/1 | |
| 15 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 16 | 3 | 3 | Linux Mozilla |
| 17 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/3 | |
| 18 | 1 | 1 | Googlebot-Video |
| 1 | 1 | Googlebot-Video/1 | |
| 19 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/2 | |
| 20 | 1 | 1 | PycURL |
| 1 | 1 | PycURL/7 | |
| 17114 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 21075 | 2401 | Windows |
| 20887 | 2317 | Windows NT | |
| 182 | 82 | Unknown Windows | |
| 6 | 2 | Windows XP | |
| 2 | 2685 | 1038 | Unix |
| 2685 | 1038 | Linux | |
| 3 | 18450 | 776 | OS unknown |
| 4 | 269 | 118 | Macintosh |
| 5 | 134 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 42887 | 200 OK |
| 38232 | 301 Document moved permanently |
| 127528 | 302 Document found elsewhere |
| 13 | 304 Not modified since last retrieval |
| 12 | 400 Bad request |
| 1832 | 403 Access forbidden |
| 143346 | 404 Document not found |
| 53 | 405 Method not allowed |
| 15 | 409 Request conflicts with state of resource |
| 54 | 500 Internal server error |
| 102 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25427 | |
| 1B- 10B | 0 | |
| 11B- 100B | 98 | |
| 101B- 1kB | 10297 | 1.55% |
| 1kB- 10kB | 4026 | 6.03% |
| 10kB-100kB | 2903 | 34.07% |
| 100kB- 1MB | 36 | 3.02% |
| 1MB- 10MB | 113 | 55.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 117 | 55.94% | .bmp |
| 4539 | 32.18% | [directories] |
| 1243 | 5.32% | .js [JavaScript code] |
| 571 | 1.44% | .css [Cascading Style Sheets] |
| 34630 | 1.43% | .php [PHP] |
| 685 | 1.03% | .cgi [CGI scripts] |
| 112 | 0.98% | .jpg [JPEG graphics] |
| 23 | 0.63% | .woff2 |
| 688 | 0.59% | .xml |
| 13 | 0.18% | .alfa |
| 112 | 0.13% | .txt [Plain text] |
| 167 | 0.12% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1573 | 60.21% | /wp-content/ |
| 37646 | 32.38% | [root directory] |
| 2152 | 5.40% | /wp-includes/ |
| 840 | 1.45% | /cgi-sys/ |
| 472 | 0.53% | /wp-admin/ |
| 201 | 0.03% | /.well-known/ |
| 16 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15350 | Nov/30/24 3:24 PM | /wp-cron.php | |
| 12 | Jun/16/24 1:26 AM | /wp-cron.php?ac=3 | |
| 10596 | 1.35% | Nov/30/24 12:59 AM | /xmlrpc.php |
| 65 | 0.02% | Nov/30/24 12:59 AM | /xmlrpc.php?rsd |
| 8112 | Nov/25/24 9:42 AM | /wp-login.php | |
| 3292 | 31.02% | Nov/30/24 3:19 PM | / |
| 354 | 3.70% | Nov/30/24 3:19 PM | /?author=1 |
| 92 | 0.01% | Nov/25/24 6:18 AM | /?rest_route=/wp/v2/users/ |
| 81 | 0.31% | Nov/28/24 12:54 PM | /?loadme |
| 16 | 0.07% | Nov/28/24 1:49 AM | /?page_id=58 |
| 16 | 0.11% | Nov/ 4/24 6:45 PM | /?page_id=38 |
| 16 | 0.09% | Nov/19/24 3:21 AM | /?p=89 |
| 15 | 0.07% | Nov/21/24 2:27 AM | /?cat=5 |
| 14 | 0.07% | Nov/21/24 4:39 AM | /?page_id=32 |
| 14 | 0.06% | Nov/20/24 6:47 PM | /?page_id=40 |
| 14 | 0.15% | Sep/14/24 8:55 AM | /?3.145.154.70 |
| 13 | 0.07% | Oct/ 9/24 8:37 PM | /?page_id=36 |
| 12 | 0.05% | Nov/ 8/24 7:02 AM | /?cat=4 |
| 685 | 1.03% | Nov/20/24 1:12 PM | /cgi-sys/suspendedpage.cgi |
| 542 | 0.20% | Nov/30/24 1:23 PM | /wp-includes/wlwmanifest.xml |
| 262 | 0.05% | Nov/29/24 6:08 PM | /wp-admin/install.php |
| 133 | Nov/28/24 12:55 PM | /wp-load.php | |
| 87 | Nov/28/24 12:55 PM | /wp-load.php?daksldlkdsadas=1 | |
| 117 | 55.94% | Nov/30/24 1:33 AM | /wp-content/uploads/2018/12/Struktur-edit-3.bmp |
| 99 | 0.05% | Nov/30/24 12:59 AM | /wp-includes/ID3/license.txt |
| 91 | 0.04% | Nov/28/24 10:53 AM | /wp-content/uploads/ |
| 78 | Nov/28/24 10:47 AM | /wp-config.php | |
| 73 | 0.02% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/jquery.fitvids.min.js |
| 69 | 0.03% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/ResizeSensor.min.js |
| 68 | 0.04% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/theia-sticky-sidebar.min.js |
| 66 | 0.01% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/skip-link-focus-fix.js |
| 65 | 0.01% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js |
| 35 | 0.01% | Oct/23/24 8:00 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.0.9 |
| 22 | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.0.8 | |
| 64 | 0.29% | Nov/26/24 6:45 AM | /wp-includes/ |
| 64 | 0.10% | Nov/26/24 6:29 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 57 | 0.09% | Oct/23/24 8:00 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 64 | 0.90% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
| 60 | 0.85% | Oct/23/24 8:00 PM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.16 |
| 64 | 0.03% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/navigation.js |
| 63 | 0.18% | Nov/ 1/24 1:31 PM | /wp-content/uploads/2018/12/IMG-20180918-WA0006-300x200.jpg |
| 63 | 0.01% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/wp-mediaelement.min.js |
| 35 | 0.01% | Oct/23/24 8:00 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=6.0.9 |
| 21 | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=6.0.8 | |
| 63 | 0.72% | Nov/26/24 6:29 AM | /wp-includes/js/jquery/jquery.min.js |
| 58 | 0.67% | Oct/23/24 8:00 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.0 |
| 60 | 0.02% | Nov/28/24 10:53 AM | /.well-known/ |
| 60 | 0.05% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/renderers/vimeo.min.js |
| 55 | 0.04% | Oct/23/24 8:00 PM | /wp-includes/js/mediaelement/renderers/vimeo.min.js?ver=4.2.16 |
| 59 | 0.06% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css |
| 54 | 0.05% | Oct/23/24 8:00 PM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.16 |
| 58 | 0.29% | Oct/26/24 2:25 PM | /wp-includes/css/dist/block-library/style.min.css |
| 37 | 0.15% | Oct/26/24 2:25 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.0.9 |
| 18 | 0.10% | Jun/23/24 3:48 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.0.8 |
| 56 | 0.02% | Nov/26/24 6:29 AM | /wp-includes/js/mediaelement/wp-mediaelement.min.css |
| 33 | 0.01% | Oct/26/24 2:25 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=6.0.9 |
| 16 | 0.01% | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=6.0.8 |
| 53 | 0.02% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/assets/js/custom.js |
| 51 | 0.13% | Nov/26/24 6:29 AM | /wp-includes/js/jquery/ui/core.min.js |
| 47 | 0.12% | Oct/23/24 8:00 PM | /wp-includes/js/jquery/ui/core.min.js?ver=1.13.1 |
| 50 | 0.09% | Oct/23/24 8:00 PM | /wp-includes/js/wp-emoji-release.min.js |
| 31 | 0.05% | Oct/23/24 8:00 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.0.9 |
| 19 | 0.03% | Jun/23/24 3:48 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.0.8 |
| 49 | 0.13% | Nov/26/24 6:29 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css |
| 49 | 0.13% | Nov/26/24 6:29 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css?ver=4.7.0 |
| 47 | 0.23% | Nov/26/24 6:29 AM | /wp-content/plugins/elementor/assets/css/frontend.min.css |
| 42 | 0.22% | Oct/23/24 8:00 PM | /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=2.3.5 |
| 47 | 0.01% | Nov/28/24 10:53 AM | /.well-known/acme-challenge/ |
| 47 | 0.20% | Nov/26/24 6:29 AM | /wp-content/themes/gridwp/style.css |
| 46 | 0.01% | Nov/26/24 6:29 AM | /wp-content/uploads/elementor/css/post-19.css |
| 41 | 0.01% | Oct/23/24 8:00 PM | /wp-content/uploads/elementor/css/post-19.css?ver=1544682111 |
| 45 | 0.04% | Nov/28/24 10:52 AM | /wp-includes/ID3/ |
| 44 | 0.05% | Oct/23/24 8:00 PM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js |
