
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 3402 | 1987 | 756 | 88 | 1175 | 147853 | 2308 | 19663 | 51685 | 88464 |
| Apr 2025 | 1998 | 344 | 1181 | 51 | 971 | 106567 | 1559 | 35445 | 10341 | 59952 |
| Mar 2025 | 1260 | 711 | 264 | 58 | 1125 | 98313 | 1822 | 8199 | 22042 | 39065 |
| Feb 2025 | 1243 | 750 | 145 | 65 | 1145 | 108536 | 1825 | 4086 | 21007 | 34817 |
| Jan 2025 | 1631 | 530 | 144 | 59 | 1117 | 166947 | 1842 | 4489 | 16448 | 50589 |
| Dec 2024 | 5132 | 4618 | 273 | 87 | 1507 | 144349 | 2704 | 8467 | 143175 | 159120 |
| Nov 2024 | 1222 | 650 | 159 | 73 | 2073 | 115261 | 2217 | 4780 | 19509 | 36684 |
| Oct 2024 | 2698 | 1847 | 542 | 149 | 1890 | 225887 | 4621 | 16810 | 57264 | 83659 |
| Sep 2024 | 4399 | 2725 | 757 | 147 | 1661 | 309946 | 4437 | 22717 | 81763 | 131973 |
| Aug 2024 | 1904 | 1229 | 336 | 78 | 2051 | 176857 | 2448 | 10439 | 38109 | 59054 |
| Jul 2024 | 3386 | 2748 | 533 | 76 | 946 | 176870 | 2378 | 16547 | 85190 | 104989 |
| Jun 2024 | 964 | 608 | 85 | 35 | 1496 | 87679 | 1052 | 2577 | 18261 | 28935 |
| Totals | 1865065 | 29213 | 154219 | 564794 | 877301 | |||||
| Generated by Webalizer Version 2.23 |