Usage Statistics for bag-pbj.fakfakkab.go.id

Summary Period: June 2024
Generated 01-Jul-2024 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 28935
Total Files 18261
Total Pages 2577
Total Visits 1052
Total KBytes 87679
Total Unique Sites 1496
Total Unique URLs 242
Total Unique Referrers 32
Total Unique User Agents 882
. Avg Max
Hits per Hour 40 1859
Hits per Day 964 6653
Files per Day 608 5032
Pages per Day 85 427
Sites per Day 49 150
Visits per Day 35 62
KBytes per Day 2923 7211
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 63.11% 18261
Code 301 - Moved Permanently 0.44% 127
Code 302 - Found 3.77% 1090
Code 304 - Not Modified 0.03% 10
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.96% 278
Code 404 - Not Found 31.52% 9120
Code 405 - Method Not Allowed 0.12% 36
Code 500 - Internal Server Error 0.02% 7

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 119 0.41% 81 0.44% 17 0.66% 17 1.62% 44 2.94% 619 0.71%
2 334 1.15% 263 1.44% 62 2.41% 23 2.19% 41 2.74% 2588 2.95%
3 404 1.40% 371 2.03% 54 2.10% 16 1.52% 15 1.00% 2004 2.29%
4 293 1.01% 266 1.46% 55 2.13% 32 3.04% 90 6.02% 1768 2.02%
5 353 1.22% 319 1.75% 45 1.75% 43 4.09% 123 8.22% 1820 2.08%
6 424 1.47% 377 2.06% 50 1.94% 37 3.52% 64 4.28% 3094 3.53%
7 254 0.88% 201 1.10% 32 1.24% 26 2.47% 42 2.81% 1613 1.84%
8 159 0.55% 57 0.31% 21 0.81% 17 1.62% 33 2.21% 513 0.59%
9 483 1.67% 149 0.82% 18 0.70% 13 1.24% 29 1.94% 1470 1.68%
10 2098 7.25% 697 3.82% 96 3.73% 36 3.42% 46 3.07% 4325 4.93%
11 395 1.37% 314 1.72% 37 1.44% 34 3.23% 50 3.34% 2896 3.30%
12 1386 4.79% 420 2.30% 106 4.11% 41 3.90% 61 4.08% 5219 5.95%
13 324 1.12% 275 1.51% 61 2.37% 32 3.04% 49 3.28% 3804 4.34%
14 709 2.45% 446 2.44% 185 7.18% 51 4.85% 60 4.01% 3399 3.88%
15 1361 4.70% 524 2.87% 43 1.67% 20 1.90% 91 6.08% 4365 4.98%
16 302 1.04% 142 0.78% 63 2.44% 33 3.14% 46 3.07% 1146 1.31%
17 564 1.95% 486 2.66% 31 1.20% 25 2.38% 79 5.28% 3705 4.23%
18 622 2.15% 501 2.74% 62 2.41% 33 3.14% 61 4.08% 3309 3.77%
19 417 1.44% 316 1.73% 55 2.13% 35 3.33% 81 5.41% 1895 2.16%
20 1507 5.21% 426 2.33% 146 5.67% 53 5.04% 110 7.35% 4255 4.85%
21 608 2.10% 527 2.89% 153 5.94% 62 5.89% 83 5.55% 4014 4.58%
22 274 0.95% 223 1.22% 62 2.41% 31 2.95% 50 3.34% 1935 2.21%
23 279 0.96% 199 1.09% 98 3.80% 46 4.37% 81 5.41% 2065 2.35%
24 6653 22.99% 5032 27.56% 427 16.57% 53 5.04% 81 5.41% 7211 8.22%
25 1074 3.71% 914 5.01% 75 2.91% 41 3.90% 78 5.21% 1891 2.16%
26 3413 11.80% 3308 18.12% 110 4.27% 42 3.99% 81 5.41% 5531 6.31%
27 2283 7.89% 448 2.45% 260 10.09% 57 5.42% 118 7.89% 4484 5.11%
28 1229 4.25% 623 3.41% 91 3.53% 54 5.13% 150 10.03% 3909 4.46%
29 332 1.15% 147 0.80% 42 1.63% 31 2.95% 72 4.81% 1302 1.49%
30 282 0.97% 209 1.14% 20 0.78% 18 1.71% 89 5.95% 1531 1.75%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 728 2.52% 12 387 2.12% 0 28 1.09% 28 827 0.94%
1 20 614 2.12% 14 441 2.41% 0 24 0.93% 28 848 0.97%
2 24 748 2.59% 23 701 3.84% 2 66 2.56% 46 1377 1.57%
3 40 1211 4.19% 38 1147 6.28% 1 30 1.16% 101 3016 3.44%
4 61 1852 6.40% 35 1068 5.85% 6 184 7.14% 129 3882 4.43%
5 98 2965 10.25% 46 1390 7.61% 4 140 5.43% 166 4983 5.68%
6 34 1033 3.57% 29 883 4.84% 2 85 3.30% 80 2403 2.74%
7 36 1080 3.73% 32 989 5.42% 2 67 2.60% 173 5202 5.93%
8 32 983 3.40% 30 915 5.01% 2 87 3.38% 189 5682 6.48%
9 51 1557 5.38% 28 864 4.73% 4 149 5.78% 161 4843 5.52%
10 25 764 2.64% 22 685 3.75% 3 100 3.88% 111 3316 3.78%
11 34 1035 3.58% 29 888 4.86% 5 151 5.86% 166 4985 5.69%
12 51 1548 5.35% 29 888 4.86% 6 201 7.80% 180 5390 6.15%
13 29 898 3.10% 26 803 4.40% 2 75 2.91% 170 5108 5.83%
14 86 2609 9.02% 28 853 4.67% 6 208 8.07% 203 6098 6.95%
15 44 1347 4.66% 25 754 4.13% 4 126 4.89% 128 3848 4.39%
16 26 783 2.71% 18 567 3.10% 4 121 4.70% 85 2555 2.91%
17 73 2206 7.62% 22 682 3.73% 11 353 13.70% 148 4452 5.08%
18 41 1253 4.33% 23 712 3.90% 3 100 3.88% 193 5790 6.60%
19 24 720 2.49% 14 443 2.43% 1 31 1.20% 77 2305 2.63%
20 24 723 2.50% 18 544 2.98% 2 76 2.95% 91 2744 3.13%
21 32 978 3.38% 19 597 3.27% 1 41 1.59% 132 3955 4.51%
22 20 616 2.13% 17 536 2.94% 2 73 2.83% 81 2434 2.78%
23 22 684 2.36% 17 524 2.87% 2 61 2.37% 54 1635 1.86%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 6237 21.56% 10496 11.97% /wp-login.php
2 2785 9.63% 0 0.00% /wp-cron.php
3 2709 9.36% 73 0.08% /xmlrpc.php
4 1357 4.69% 11663 13.30% /
5 204 0.71% 2171 2.48% /wp-includes/css/dist/block-library/style.min.css
6 202 0.70% 5961 6.80% /wp-includes/js/jquery/jquery.min.js
7 201 0.69% 781 0.89% /wp-includes/js/jquery/jquery-migrate.min.js
8 198 0.68% 206 0.24% /wp-content/themes/gridwp/assets/js/custom.js
9 197 0.68% 1275 1.45% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
10 197 0.68% 188 0.21% /wp-includes/js/mediaelement/wp-mediaelement.min.css
11 196 0.68% 1998 2.28% /wp-content/themes/gridwp/style.css
12 196 0.68% 91 0.10% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
13 194 0.67% 449 0.51% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
14 192 0.66% 213 0.24% /wp-content/themes/gridwp/assets/js/ResizeSensor.min.js
15 192 0.66% 130 0.15% /wp-content/themes/gridwp/assets/js/jquery.fitvids.min.js
16 192 0.66% 307 0.35% /wp-content/themes/gridwp/assets/js/theia-sticky-sidebar.min.js
17 192 0.66% 6818 7.78% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
18 192 0.66% 74 0.08% /wp-includes/js/mediaelement/wp-mediaelement.min.js
19 191 0.66% 65 0.07% /wp-content/themes/gridwp/assets/js/skip-link-focus-fix.js
20 191 0.66% 387 0.44% /wp-includes/js/mediaelement/renderers/vimeo.min.js
21 190 0.66% 242 0.28% /wp-content/themes/gridwp/assets/js/navigation.js
22 188 0.65% 4809 5.48% /wp-content/uploads/2018/12/cropped-BARJAS.png
23 174 0.60% 786 0.90% /wp-includes/js/wp-emoji-release.min.js
24 170 0.59% 236 0.27% /wp-includes/js/mediaelement/mejs-controls.svg
25 169 0.58% 12707 14.49% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
26 159 0.55% 826 0.94% /wp-content/themes/gridwp/assets/images/background.png
27 83 0.29% 597 0.68% /wp-content/uploads/2018/12/IMG-20180918-WA0006.jpg
28 56 0.19% 557 0.63% /wp-content/uploads/2018/12/IMG-20180918-WA0006-300x200.jpg
29 36 0.12% 80 0.09% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
30 35 0.12% 412 0.47% /wp-content/plugins/elementor/assets/css/frontend.min.css

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 169 0.58% 12707 14.49% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
2 1357 4.69% 11663 13.30% /
3 6237 21.56% 10496 11.97% /wp-login.php
4 192 0.66% 6818 7.78% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
5 202 0.70% 5961 6.80% /wp-includes/js/jquery/jquery.min.js
6 188 0.65% 4809 5.48% /wp-content/uploads/2018/12/cropped-BARJAS.png
7 33 0.11% 3683 4.20% /wp-content/uploads/elementor/thumbs/IMG_20171206_173843-min-o0ftbqkpxk8qn57l1jrp5loojizyofw9vpasxwhp8g.jpg
8 204 0.71% 2171 2.48% /wp-includes/css/dist/block-library/style.min.css
9 196 0.68% 1998 2.28% /wp-content/themes/gridwp/style.css
10 1 0.00% 1339 1.53% /wp-content/uploads/2018/12/Struktur-edit-3.bmp

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1357 4.69% 933 99.26% /
2 2 0.01% 3 0.32% /wp-admin/css/
3 1 0.00% 1 0.11% /cgi-bin/
4 5 0.02% 1 0.11% /wp-content/uploads/2024/06/
5 4 0.01% 1 0.11% /wp-includes/ID3/
6 2 0.01% 1 0.11% /wp-includes/sitemaps/providers/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1357 4.69% 926 98.83% /
2 5 0.02% 3 0.32% /wp-content/uploads/2024/06/
3 1 0.00% 2 0.21% /wp-admin/css/colors/
4 2 0.01% 1 0.11% /.well-known/
5 1 0.00% 1 0.11% /cgi-bin/
6 5 0.02% 1 0.11% /wp-content/uploads/
7 3 0.01% 1 0.11% /wp-includes/
8 1 0.00% 1 0.11% /wp-includes/js/codemirror/
9 2 0.01% 1 0.11% /wp-includes/pomo/

Top 30 of 1496 Total Sites
# Hits Files KBytes Visits Hostname
1 4273 14.77% 4271 23.39% 2054 2.34% 3 0.29% 192.166.246.172
2 2845 9.83% 2845 15.58% 673 0.77% 62 5.89% server34.r7network.in
3 2101 7.26% 2087 11.43% 2046 2.33% 5 0.48% 68.183.230.119
4 1809 6.25% 440 2.41% 1973 2.25% 1 0.10% rdp1.com
5 1601 5.53% 132 0.72% 1746 1.99% 1 0.10% rdp2.id
6 1259 4.35% 12 0.07% 1483 1.69% 2 0.19% 2002:8b3b:e633::8b3b:e633
7 582 2.01% 578 3.17% 284 0.32% 3 0.29% 165.22.61.104
8 446 1.54% 3 0.02% 484 0.55% 1 0.10% 45.146.55.153
9 346 1.20% 26 0.14% 415 0.47% 1 0.10% 206.189.38.229
10 331 1.14% 22 0.12% 399 0.45% 2 0.19% 13.76.183.67
11 328 1.13% 22 0.12% 395 0.45% 1 0.10% 128.199.219.87
12 326 1.13% 22 0.12% 393 0.45% 2 0.19% 152.42.161.167
13 283 0.98% 25 0.14% 339 0.39% 1 0.10% 157.245.204.226
14 270 0.93% 21 0.11% 337 0.38% 7 0.67% 159.65.1.71
15 269 0.93% 21 0.11% 336 0.38% 5 0.48% 178.128.59.39
16 268 0.93% 14 0.08% 457 0.52% 1 0.10% 45.146.55.123
17 262 0.91% 1 0.01% 314 0.36% 3 0.29% 159.223.49.57
18 206 0.71% 176 0.96% 1071 1.22% 3 0.29% 193.142.146.226
19 176 0.61% 14 0.08% 264 0.30% 8 0.76% 152.42.246.227
20 127 0.44% 0 0.00% 154 0.18% 0 0.00% 143.198.220.73
21 120 0.41% 1 0.01% 154 0.18% 1 0.10% ec2-18-188-68-232.us-east-2.compute.amazonaws.com
22 108 0.37% 11 0.06% 154 0.18% 3 0.29% 128.199.64.249
23 108 0.37% 103 0.56% 641 0.73% 4 0.38% crawl-66-249-66-202.googlebot.com
24 103 0.36% 85 0.47% 1001 1.14% 2 0.19% 54.235.85.34.bc.googleusercontent.com
25 102 0.35% 84 0.46% 996 1.14% 1 0.10% 4.207.232.35.bc.googleusercontent.com
26 100 0.35% 62 0.34% 128 0.15% 3 0.29% 93.185.162.26
27 97 0.34% 1 0.01% 126 0.14% 1 0.10% ec2-13-250-121-231.ap-southeast-1.compute.amazonaws.com
28 97 0.34% 1 0.01% 126 0.14% 1 0.10% ec2-3-15-40-158.us-east-2.compute.amazonaws.com
29 97 0.34% 1 0.01% 126 0.14% 1 0.10% ec2-54-169-143-234.ap-southeast-1.compute.amazonaws.com
30 88 0.30% 7 0.04% 132 0.15% 4 0.38% 167.172.88.99

Top 10 of 1496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4273 14.77% 4271 23.39% 2054 2.34% 3 0.29% 192.166.246.172
2 2101 7.26% 2087 11.43% 2046 2.33% 5 0.48% 68.183.230.119
3 1809 6.25% 440 2.41% 1973 2.25% 1 0.10% rdp1.com
4 51 0.18% 47 0.26% 1859 2.12% 1 0.10% 125.162.246.236
5 1601 5.53% 132 0.72% 1746 1.99% 1 0.10% rdp2.id
6 1259 4.35% 12 0.07% 1483 1.69% 2 0.19% 2002:8b3b:e633::8b3b:e633
7 206 0.71% 176 0.96% 1071 1.22% 3 0.29% 193.142.146.226
8 73 0.25% 71 0.39% 1002 1.14% 1 0.10% 114.10.125.182
9 103 0.36% 85 0.47% 1001 1.14% 2 0.19% 54.235.85.34.bc.googleusercontent.com
10 102 0.35% 84 0.46% 996 1.14% 1 0.10% 4.207.232.35.bc.googleusercontent.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 17306 59.81% - (Direct Request)
2 3982 13.76% https://bag-pbj.fakfakkab.go.id/
3 3507 12.12% www.google.com
4 2777 9.60% https://bag-pbj.fakfakkab.go.id/wp-cron.php
5 539 1.86% www.bing.com
6 329 1.14% https://www.google.com/
7 149 0.51% https://bag-pbj.fakfakkab.go.id/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
8 146 0.50% https://bag-pbj.fakfakkab.go.id/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
9 81 0.28% binance.com
10 47 0.16% https://bag-pbj.fakfakkab.go.id/wp-login.php
11 10 0.03% https://bag-pbj.fakfakkab.go.id
12 9 0.03% http://bag-pbj.fakfakkab.go.id/
13 8 0.03% https://www.google.co.id/
14 5 0.02% http://bag-pbj.fakfakkab.go.id/wp-login.php
15 5 0.02% https://www.bing.com/
16 4 0.01% www.bag-pbj.fakfakkab.go.id
17 3 0.01% https://bag-pbj.fakfakkab.go.id/contact
18 3 0.01% https://bag-pbj.fakfakkab.go.id/wp-admin/
19 3 0.01% https://fakfakkab.go.id/
20 3 0.01% https://id.search.yahoo.com/
21 3 0.01% https://www.google.com/url
22 3 0.01% https://www.perplexity.ai/
23 2 0.01% bag-pbj.fakfakkab.go.id
24 2 0.01% http://www.bag-pbj.fakfakkab.go.id/wp-login.php
25 2 0.01% https://bag-pbj.fakfakkab.go.id/wp-admin/css/login.min.css
26 1 0.00% http://142.54.161.106/urls-to-check/pop
27 1 0.00% http://www.bag-pbj.fakfakkab.go.id//wp-login.php
28 1 0.00% https://bag-pbj.fakfakkab.go.id/wp-admin/upgrade.php
29 1 0.00% https://google.com
30 1 0.00% https://search.yahoo.com/
31 1 0.00% https://www.bag-pbj.fakfakkab.go.id
32 1 0.00% https://www.bag-pbj.fakfakkab.go.id/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://bag-pbj.fakfakkab.go.id/page_id=38

Top 15 of 882 Total User Agents
# Hits User Agent
1 4696 16.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3561 12.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 2433 8.41% Python-xmlrpc/3.12
4 2023 6.99% WordPress/6.0.8; https://bag-pbj.fakfakkab.go.id
5 1600 5.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
6 1055 3.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
7 820 2.83% WordPress/6.0.9; https://bag-pbj.fakfakkab.go.id
8 790 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 754 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 728 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 667 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 591 2.04% Mozilla/5.0
13 590 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
14 462 1.60% wp_is_mobile
15 395 1.37% Go-http-client/1.1

Usage by Country for June 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19894 68.75% 13262 72.62% 67074 76.50% Unresolved/Unknown
2 3946 13.64% 1571 8.60% 13545 15.45% Commercial (com)
3 2854 9.86% 2846 15.59% 683 0.78% India
4 1882 6.50% 379 2.08% 4400 5.02% Indonesia
5 127 0.44% 72 0.39% 796 0.91% Network (net)
6 60 0.21% 37 0.20% 276 0.32% Address Routing (arpa)
7 31 0.11% 14 0.08% 263 0.30% Non-Profit (org)
8 25 0.09% 24 0.13% 241 0.27% Timor-Leste
9 17 0.06% 6 0.03% 27 0.03% Germany
10 12 0.04% 7 0.04% 33 0.04% Russian Federation
11 11 0.04% 7 0.04% 172 0.20% United States
12 8 0.03% 7 0.04% 8 0.01% United Kingdom
13 8 0.03% 3 0.02% 10 0.01% South Africa
14 7 0.02% 4 0.02% 20 0.02% European Union
15 7 0.02% 6 0.03% 63 0.07% Thailand
16 7 0.02% 1 0.01% 7 0.01% Viet Nam
17 5 0.02% 3 0.02% 5 0.01% Canada
18 4 0.01% 3 0.02% 7 0.01% British Indian Ocean Territory
19 4 0.01% 0 0.00% 5 0.01% New Zealand
20 3 0.01% 1 0.01% 12 0.01% Cambodia
21 2 0.01% 0 0.00% 2 0.00% Australia
22 2 0.01% 2 0.01% 4 0.00% Switzerland
23 2 0.01% 0 0.00% 2 0.00% France
24 2 0.01% 2 0.01% 4 0.00% Japan
25 2 0.01% 0 0.00% 2 0.00% Montenegro
26 2 0.01% 0 0.00% 2 0.00% Slovakia
27 1 0.00% 1 0.01% 0 0.00% Generic TLD (info)
28 1 0.00% 1 0.01% 2 0.00% Individual (name)
29 1 0.00% 0 0.00% 1 0.00% Belgium
30 1 0.00% 1 0.01% 2 0.00% Brazil


Generated by Webalizer Version 2.23