
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 5523 | 2988 | 591 | 36 | 566 | 78017 | 942 | 15384 | 77705 | 143602 |
| Apr 2025 | 960 | 302 | 190 | 25 | 538 | 41712 | 772 | 5724 | 9087 | 28800 |
| Mar 2025 | 1453 | 196 | 288 | 27 | 544 | 73591 | 849 | 8956 | 6089 | 45066 |
| Feb 2025 | 574 | 63 | 122 | 17 | 424 | 35046 | 497 | 3432 | 1789 | 16090 |
| Jan 2025 | 987 | 205 | 73 | 16 | 428 | 46224 | 505 | 2276 | 6365 | 30617 |
| Dec 2024 | 1179 | 129 | 303 | 33 | 453 | 65067 | 1025 | 9410 | 3999 | 36553 |
| Nov 2024 | 1078 | 108 | 181 | 28 | 440 | 72988 | 841 | 5431 | 3247 | 32354 |
| Oct 2024 | 2568 | 110 | 845 | 73 | 461 | 84544 | 2281 | 26223 | 3433 | 79636 |
| Sep 2024 | 3961 | 424 | 1311 | 98 | 490 | 102724 | 2949 | 39339 | 12743 | 118856 |
| Aug 2024 | 897 | 47 | 80 | 18 | 433 | 68361 | 583 | 2508 | 1482 | 27810 |
| Jul 2024 | 2014 | 482 | 561 | 41 | 356 | 44333 | 1290 | 17419 | 14945 | 62449 |
| Jun 2024 | 665 | 128 | 87 | 12 | 480 | 58450 | 388 | 2618 | 3856 | 19958 |
| Totals | 771057 | 12922 | 138720 | 144740 | 641791 | |||||
| Generated by Webalizer Version 2.23 |